Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 12 | Gates, Avery | 9 | 0 | 0 | 0 | 0.0 | 0 |
| 7 | Peavler, Charlie | 11 | 2 | 1 | 3 | 0.3 | 18 |
| 57 | Huffman, Benjamin | 11 | 1 | 3 | 4 | 0.4 | 61 |
| 23 | Wallover, Conor | 14 | 1 | 5 | 6 | 0.4 | 14 |
| 35 | McDonald, Jason | 14 | 0 | 0 | 0 | 0.0 | 4 |
| 00 | Wesley, Will | 13 | 5 | 2 | 7 | 0.5 | 4 |
| 54 | Romine, AJ | 13 | 1 | 0 | 1 | 0.1 | 22 |
| 5 | Rogers, Jalen | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 4 | Zegafuse, John | 9 | 0 | 1 | 1 | 0.1 | 6 |
| 55 | Funk, David | 14 | 3 | 0 | 3 | 0.2 | 0 |
| 73 | Haydon, Grady | 9 | 0 | 0 | 0 | 0.0 | 2 |
| 99 | Tovar, Annie | 13 | 1 | 0 | 1 | 0.1 | 0 |
| 16 | Marshall, Sawyer | 13 | 0 | 1 | 1 | 0.1 | 2 |
| 7 | Ford, James | 10 | 0 | 0 | 0 | 0.0 | 0 |
| 27 | Kok, Luke | 8 | 1 | 2 | 3 | 0.4 | 2 |
| 26 | Ghent, Leela | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 15 | Morgan, Noah | 5 | 0 | 0 | 0 | 0.0 | 2 |
| 4 | Lovely, Simon | 2 | 0 | 0 | 0 | 0.0 | 4 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | McDonald, Jason | 14 | 13 | 1 | 8 | 1 | 1 | 38 | 2.71 | 840 | 52 | 14 | 0.269 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

