| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 3, 2024 | 7:15 PM | 8:30 PM | Practice | LIC Rink 2 | 12U - Peterson |
| Thursday | September 5, 2024 | 7:15 PM | 8:30 PM | Practice | LIC Rink 2 | 12U - Peterson |
| Saturday | September 7, 2024 | 9:15 AM | 10:30 AM | Practice | LIC Rink 2 | 12U - Peterson |
| Tuesday | September 10, 2024 | 7:15 PM | 8:30 PM | Practice | LIC Rink 2 | 12U - Peterson |
| Thursday | September 12, 2024 | 7:15 PM | 8:30 PM | Practice | LIC Rink 2 | 12U - Peterson |
| Saturday | September 14, 2024 | 9:15 AM | 10:30 AM | Practice | LIC Rink 2 | |
| Tuesday | September 17, 2024 | 7:15 PM | 8:30 PM | Practice | LIC Rink 2 | 12U - Peterson |
| Thursday | September 19, 2024 | 7:15 PM | 8:30 PM | Practice | LIC Rink 2 | 12U - Peterson |
| Saturday | September 21, 2024 | 9:15 AM | 10:30 AM | Practice | LIC Rink 2 | 12U - Peterson |
| Sunday | September 22, 2024 | 2:00 PM | 6:00 PM | Other | Lexington Ice Center & Sports Complex (Ice Rink) | |
| Sunday | September 22, 2024 | 2:00 PM | 6:00 PM | Other | Lexington Ice Center & Sports Complex (Ice Rink) | |
| Tuesday | September 24, 2024 | 7:15 PM | 8:30 PM | Practice | LIC Rink 2 | 12U - Peterson |
| Thursday | September 26, 2024 | 7:15 PM | 8:30 PM | Practice | LIC Rink 2 | 12U - Peterson |
| Tuesday | October 1, 2024 | 6:15 PM | 7:15 PM | Practice | LIC Rink 1 | 10U - Bandy |
| Thursday | October 3, 2024 | 7:15 PM | 8:15 PM | Practice | LIC Rink 2 | 12U - Peterson |
| Saturday | October 5, 2024 | 10:30 AM | 11:30 AM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Louisville |
| Saturday | October 5, 2024 | 1:30 PM | 2:30 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Louisville |
| Tuesday | October 8, 2024 | 6:15 PM | 7:15 PM | Practice | LIC Rink 1 | 10U - Bandy |
| Thursday | October 10, 2024 | 7:15 PM | 8:15 PM | Practice | LIC Rink 2 | 12U - Peterson |
| Monday | October 14, 2024 | 7:15 PM | 8:15 PM | Practice | LIC Rink 1 | |
| Tuesday | October 15, 2024 | 6:15 PM | 7:15 PM | Practice | LIC Rink 1 | 10U - Bandy |
| Thursday | October 17, 2024 | 7:15 PM | 8:15 PM | Practice | LIC Rink 2 | 12U - Peterson |
| Saturday | October 19, 2024 | 1:30 PM CT | 2:45 PM CT | Game | Ford Ice Center Bellevue | @ Evansville Thunder |
| Saturday | October 19, 2024 | 6:00 PM CT | 7:15 PM CT | Game | Ford Ice Center Bellevue | vs. Pensacola Jr. Ice Flyers |
| Sunday | October 20, 2024 | 9:15 AM CT | 10:30 AM CT | Game | Ford Ice Center Bellevue | vs. Nashville Preds Select |
| Sunday | October 20, 2024 | 12:15 PM CT | 1:30 PM CT | Game | Ford Ice Center Bellevue | @ Nashville Warriors |
| Tuesday | October 22, 2024 | 6:15 PM | 7:15 PM | Practice | LIC Rink 1 | 10U - Bandy |
| Thursday | October 24, 2024 | 7:15 PM | 8:15 PM | Practice | LIC Rink 2 | 12U - Peterson |
| Saturday | October 26, 2024 | 10:15 AM | 11:15 AM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Indy Jr. Fuel (Black) AA |
| Saturday | October 26, 2024 | 11:30 AM | 12:30 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Indy Jr. Fuel (Black) AA |
| Tuesday | October 29, 2024 | 6:15 PM | 7:15 PM | Practice | LIC Rink 1 | 10U - Bandy |
| Saturday | November 2, 2024 | 1:30 PM CT | 2:45 PM CT | Game | Swonder Ice Arena | vs. Huntsville Chargers |
| Saturday | November 2, 2024 | 4:30 PM CT | 5:45 PM CT | Game | Swonder Ice Arena | @ Nashville Preds Select |
| Sunday | November 3, 2024 | 6:30 AM CT | 7:45 AM CT | Game | Swonder Ice Arena | @ Evansville Thunder |
| Sunday | November 3, 2024 | 11:00 AM CT | 12:15 PM CT | Game | Swonder Ice Arena | vs. Memphis Jr. River Kings |
| Tuesday | November 5, 2024 | 6:15 PM | 7:15 PM | Practice | LIC Rink 1 | 10U - Bandy |
| Thursday | November 7, 2024 | 7:15 PM | 8:15 PM | Practice | LIC Rink 2 | 12U - Peterson |
| Friday | November 8, 2024 | 2:50 PM | 4:05 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Huntsville Chargers |
| Saturday | November 9, 2024 | 8:00 AM | 9:15 AM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. CCYHA Blue Jackets |
| Saturday | November 9, 2024 | 4:15 PM | 5:30 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Mavericks Green |
| Sunday | November 10, 2024 | 7:00 AM | 8:00 AM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Huntsville Chargers |
| Monday | November 11, 2024 | 7:15 PM | 8:15 PM | Practice | LIC Rink 1 | |
| Tuesday | November 12, 2024 | 5:15 PM | 5:45 PM | Extra-Practice | Lexington Ice Center & Sports Complex (Ice Rink) | |
| Tuesday | November 12, 2024 | 6:15 PM | 7:15 PM | Practice | LIC Rink 1 | 10U - Bandy |
| Thursday | November 14, 2024 | 7:15 PM | 8:15 PM | Practice | LIC Rink 2 | 12U - Peterson |
| Tuesday | November 19, 2024 | 5:00 PM | 6:00 PM | Other | Rink 1 | |
| Tuesday | November 19, 2024 | 6:15 PM | 7:15 PM | Practice | LIC Rink 1 | 10U - Bandy |
| Thursday | November 21, 2024 | 7:15 PM | 8:15 PM | Practice | LIC Rink 2 | 12U - Peterson |
| Saturday | November 23, 2024 | 8:45 AM | 9:45 AM | Game | Queen City Sportsplex | vs. Jr. Cyclones AA |
| Saturday | November 23, 2024 | 1:00 PM | 2:00 PM | Game | Queen City Sportsplex | vs. Jr. Cyclones AA |
| Sunday | November 24, 2024 | 11:45 AM | 12:45 PM | Game | Iceland Sports Complex - Public Skate Hours | @ Louisville |
| Sunday | November 24, 2024 | 2:45 PM | 3:45 PM | Game | Iceland Sports Complex - Public Skate Hours | @ Louisville |
| Tuesday | November 26, 2024 | 6:15 PM | 7:15 PM | Practice | LIC Rink 1 | 10U - Bandy |
| Wednesday | November 27, 2024 | 6:15 PM | 7:30 PM | Practice | LIC Rink 2 | |
| Tuesday | December 3, 2024 | 6:15 PM | 7:15 PM | Practice | LIC Rink 1 | 10U - Bandy |
| Thursday | December 5, 2024 | 7:15 PM | 8:15 PM | Practice | LIC Rink 2 | |
| Monday | December 9, 2024 | 7:15 PM | 8:15 PM | Practice | LIC Rink 1 | |
| Tuesday | December 10, 2024 | 6:15 PM | 7:15 PM | Practice | LIC Rink 1 | 10U - Bandy |
| Thursday | December 12, 2024 | 6:30 PM | 7:00 PM | Extra-Practice | Rink 1 Lobby | |
| Thursday | December 12, 2024 | 7:15 PM | 8:15 PM | Practice | LIC Rink 2 | 12U - Peterson |
| Saturday | December 14, 2024 | 2:25 PM CT | 3:40 PM CT | Game | Centennial Sportsplex | @ Evansville Thunder |
| Saturday | December 14, 2024 | 6:40 PM CT | 7:55 PM CT | Game | Centennial Sportsplex | vs. Memphis Jr. Riverkings |
| Sunday | December 15, 2024 | 8:50 AM CT | 10:05 AM CT | Game | Centennial Sportsplex | vs. Nashville Flyers |
| Sunday | December 15, 2024 | 11:40 AM CT | 12:55 PM CT | Game | Centennial Sportsplex | @ Nashville Warriors |
| Tuesday | December 17, 2024 | 6:15 PM | 7:15 PM | Practice | LIC Rink 1 | 10U - Bandy |
| Thursday | December 19, 2024 | 6:00 PM | 7:00 PM | Practice | LIC Rink 2 | |
| Saturday | December 21, 2024 | 9:15 AM | 10:15 AM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Tri-State Spartans 11U AAA |
| Saturday | December 21, 2024 | 11:45 AM | 12:45 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Tri-State Spartans 11U AAA |
| Sunday | December 22, 2024 | 1:45 PM | 2:45 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Jr. Cyclones AA - Mahoney |
| Sunday | December 22, 2024 | 3:30 PM | 4:30 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Jr. Cyclones AA - Mahoney |
| Monday | December 23, 2024 | 6:00 PM | 7:15 PM | Other | Lexington Ice Center & Sports Complex (Ice Rink) | |
| Thursday | December 26, 2024 | 7:15 PM | 8:30 PM | Practice | LIC Rink 2 | 14U - Shannon |
| Friday | December 27, 2024 | 7:00 PM | 8:15 PM | Other | Heritage Bank Center | |
| Tuesday | December 31, 2024 | 6:15 PM | 7:30 PM | Practice | LIC Rink 2 | 12U - Peterson |
| Tuesday | January 7, 2025 | 6:15 PM | 7:15 PM | Practice | LIC Rink 1 | 10U - Bandy |
| Thursday | January 9, 2025 | 7:15 PM | 8:15 PM | Practice | LIC Rink 2 | 12U - Peterson |
| Saturday | January 11, 2025 | 4:00 PM CT | 5:15 PM CT | Game | Pelham Civic Complex | vs. Canceled |
| Saturday | January 11, 2025 | 7:00 PM CT | 8:15 PM CT | Game | Pelham Civic Complex | @ Pensacola Ice Flyers |
| Sunday | January 12, 2025 | 7:30 AM CT | 8:45 AM CT | Game | Pelham Civic Complex | vs. Nashville Flyers |
| Sunday | January 12, 2025 | 10:15 AM CT | 11:15 AM CT | Game | Pelham Civic Complex | vs. Huntsville Chargers |
| Tuesday | January 14, 2025 | 6:15 PM | 7:15 PM | Practice | LIC Rink 1 | 10U - Bandy |
| Thursday | January 16, 2025 | 7:15 PM | 8:15 PM | Practice | LIC Rink 2 | 12U - Peterson |
| Saturday | January 18, 2025 | 7:15 AM | 8:20 AM | Game | Iceland Sports Complex - Public Skate Hours | vs. Team Ohio |
| Saturday | January 18, 2025 | 4:40 PM | 5:45 PM | Game | Iceland Sports Complex - Public Skate Hours | @ St. Jude Knights |
| Sunday | January 19, 2025 | 1:45 PM | 2:50 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Smoky Mountain Wild |
| Monday | January 20, 2025 | 8:15 AM | 9:20 AM | Game | Iceland Sports Complex - Public Skate Hours | @ Springfield Kings |
| Tuesday | January 21, 2025 | 6:15 PM | 7:15 PM | Practice | LIC Rink 1 | 10U - Bandy |
| Thursday | January 23, 2025 | 7:15 PM | 8:15 PM | Practice | LIC Rink 2 | 12U - Peterson |
| Tuesday | January 28, 2025 | 6:15 PM | 7:15 PM | Practice | LIC Rink 1 | 10U - Bandy |
| Thursday | January 30, 2025 | 7:15 PM | 8:15 PM | Practice | LIC Rink 2 | 12U - Peterson |
| Friday | January 31, 2025 | 7:15 PM | 8:15 PM | Game | Rink 2 Lexington Ice Center & Sports Complex (Ice Rink) | @ Nashville Warriors |
| Saturday | February 1, 2025 | 12:30 PM | 1:45 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Nashville Flyers |
| Saturday | February 1, 2025 | 3:30 PM | 4:45 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | @ Huntsville Chargers |
| Sunday | February 2, 2025 | 6:30 AM | 7:45 AM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Nashville Preds Select |
| Sunday | February 2, 2025 | 9:30 AM | 10:45 AM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | @ Nashville Warriors |
| Monday | February 3, 2025 | 7:15 PM | 8:15 PM | Practice | LIC Rink 1 | |
| Tuesday | February 4, 2025 | 6:15 PM | 7:15 PM | Practice | LIC Rink 1 | 10U - Bandy |
| Thursday | February 6, 2025 | 7:15 PM | 8:15 PM | Practice | LIC Rink 2 | 12U - Peterson |
| Saturday | February 8, 2025 | 3:45 PM | 4:55 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Louisville Ice Cards AA |
| Saturday | February 8, 2025 | 6:45 PM | 7:55 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Louisville Ice Cards AA |
| Tuesday | February 11, 2025 | 6:15 PM | 7:15 PM | Practice | LIC Rink 1 | 10U - Bandy |
| Thursday | February 13, 2025 | 7:15 PM | 8:15 PM | Practice | LIC Rink 2 | 12U - Peterson |
| Friday | February 14, 2025 | 4:45 PM CT | 5:45 PM CT | Game | McKendree Metro Rec Plex | @ Meramec Sharks (Haegele) |
| Saturday | February 15, 2025 | 8:00 AM CT | 9:00 AM CT | Game | Ice Zone | vs. Meramec Sharks (Eagan) |
| Saturday | February 15, 2025 | 8:15 PM CT | 9:15 PM CT | Game | Affton Ice Rink | @ Evansville Thunder |
| Sunday | February 16, 2025 | 11:15 AM CT | 12:15 PM CT | Game | McKendree Metro Rec Plex - JR | vs. Evansville Thunder |
| Tuesday | February 18, 2025 | 6:15 PM | 7:15 PM | Practice | LIC Rink 1 | 10U - Bandy |
| Thursday | February 20, 2025 | 7:15 PM | 8:15 PM | Practice | LIC Rink 2 | |
| Saturday | February 22, 2025 | 3:00 PM CT | 4:00 PM CT | Game | Swonder Ice Arena | vs. Pensacola Jr. Ice Flyers |
| Saturday | February 22, 2025 | 6:00 PM CT | 7:00 PM CT | Game | Swonder Ice Arena | vs. Nashville Preds Select |
| Sunday | February 23, 2025 | 8:00 AM CT | 9:00 AM CT | Game | Swonder Ice Arena | vs. Evansville Thunder |
| Sunday | March 9, 2025 | 2:00 PM | 4:00 PM | Other | Southland Lanes |

