| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 6, 2026 | 5:00 PM | 6:00 PM | Practice | LIC Rink 1 | 8U - Travel, Power Skate 8 |
| Tuesday | October 6, 2026 | 6:30 PM | 7:30 PM | Practice | LIC Rink 1 | |
| Tuesday | October 20, 2026 | 6:30 PM | 7:30 PM | Practice | LIC Rink 1 | |
| Tuesday | October 27, 2026 | 5:00 PM | 6:00 PM | Practice | LIC Rink 1 | 8U - Travel, Power Skate 8 |
| Tuesday | November 3, 2026 | 6:30 PM | 7:30 PM | Practice | LIC Rink 1 | |
| Saturday | November 7, 2026 | 9:50 AM | 10:50 AM | Game | Indian Hill Winter Club | @ Indian Hill Winter Club Rangers (Thiss) |
| Saturday | November 7, 2026 | 12:30 PM | 1:30 PM | Game | Indian Hill Winter Club | @ Indian Hill Winter Club Rangers (Thiss) |
| Tuesday | November 17, 2026 | 5:00 PM | 6:00 PM | Practice | LIC Rink 1 | 8U - Travel, Power Skate 8 |
| Tuesday | November 17, 2026 | 6:30 PM | 7:30 PM | Practice | LIC Rink 1 | |
| Tuesday | December 1, 2026 | 6:30 PM | 7:30 PM | Practice | LIC Rink 1 | |
| Saturday | December 5, 2026 | 4:00 PM | 5:15 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Northern Kentucky Norse 12U Fibbe |
| Saturday | December 5, 2026 | 7:00 PM | 8:15 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Northern Kentucky Norse 12U Fibbe |
| Tuesday | December 8, 2026 | 5:00 PM | 6:00 PM | Practice | LIC Rink 1 | 8U - Travel, Power Skate 8 |
| Sunday | December 13, 2026 | 6:45 AM | 7:45 AM | Game | Northern Kentucky Ice Center | @ Northern Kentucky Norse 12U Fields |
| Sunday | December 13, 2026 | 8:00 AM | 9:00 AM | Game | Northern Kentucky Ice Center | @ Northern Kentucky Norse 12U Fields |
| Tuesday | December 15, 2026 | 6:30 PM | 7:30 PM | Practice | LIC Rink 1 | |
| Sunday | December 20, 2026 | 1:00 PM | 2:00 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Northern Kentucky Norse 12U Fields |
| Sunday | December 20, 2026 | 2:30 PM | 3:30 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Northern Kentucky Norse 12U Fields |
| Tuesday | January 5, 2027 | 5:00 PM | 6:00 PM | Practice | LIC Rink 1 | 8U - Travel, Power Skate 8 |
| Tuesday | January 5, 2027 | 6:30 PM | 7:30 PM | Practice | LIC Rink 1 | |
| Friday | January 15, 2027 | TBD | TBD | Game | TBD | vs. Placeholder |
| Tuesday | January 19, 2027 | 6:30 PM | 7:30 PM | Practice | LIC Rink 1 | |
| Sunday | January 24, 2027 | 7:30 AM | 8:30 AM | Game | Queen City Sportsplex | @ Cincinnati Jr Cyclones 12U Butler |
| Sunday | January 24, 2027 | 1:00 PM | 2:00 PM | Game | Queen City Sportsplex | @ Cincinnati Jr Cyclones 12U Butler |
| Tuesday | January 26, 2027 | 5:00 PM | 6:00 PM | Practice | LIC Rink 1 | 8U - Travel, Power Skate 8 |
| Tuesday | February 2, 2027 | 6:30 PM | 7:30 PM | Practice | LIC Rink 1 | |
| Tuesday | February 16, 2027 | 5:00 PM | 6:00 PM | Practice | LIC Rink 1 | 8U - Travel, Power Skate 8 |
| Tuesday | February 16, 2027 | 6:30 PM | 7:30 PM | Practice | LIC Rink 1 | |
| Saturday | February 20, 2027 | 10:45 AM | 12:15 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Cincinnati Jr Cyclones 12U Butler |
| Saturday | February 20, 2027 | 2:45 PM | 4:15 PM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. Cincinnati Jr Cyclones 12U Butler |

