| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 24, 2023 | 4:30 PM | 5:30 PM | Other | LIC Rink 1 | |
| Monday | October 2, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 8U/Lower House |
| Wednesday | October 4, 2023 | 6:00 PM | 7:00 PM | Practice | LIC Rink 2 | 8U/Lower House |
| Monday | October 9, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | |
| Monday | October 9, 2023 | 7:15 PM | 7:45 PM | Meeting | Lexington Ice Center & Sports Complex | |
| Wednesday | October 11, 2023 | 6:00 PM | 7:00 PM | Practice | LIC Rink 2 | 8U/Lower House |
| Thursday | October 12, 2023 | 6:00 PM | 7:00 PM | Game | Lexington Ice Center & Sports Complex | vs. House Teams |
| Saturday | October 14, 2023 | 9:00 AM | 11:00 AM | Game | Lexington Ice Center & Sports Complex | vs. Swords W & Louisville B |
| Monday | October 16, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 8U/Lower House |
| Wednesday | October 18, 2023 | 6:00 PM | 7:00 PM | Practice | LIC Rink 2 | 8U/Lower House |
| Monday | October 23, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | |
| Wednesday | October 25, 2023 | 6:00 PM | 7:00 PM | Practice | LIC Rink 2 | 8U/Lower House |
| Thursday | October 26, 2023 | 6:00 PM | 7:00 PM | Game | Lexington Ice Center & Sports Complex | vs. House Teams |
| Thursday | October 26, 2023 | 7:00 PM | 9:00 PM | Other | Roosters | |
| Monday | October 30, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 8U/Lower House |
| Monday | October 30, 2023 | 7:30 PM | 8:00 PM | Training | Lexington Ice Center & Sports Complex | |
| Wednesday | November 1, 2023 | 6:00 PM | 7:00 PM | Practice | LIC Rink 2 | 8U/Lower House |
| Saturday | November 4, 2023 | 11:10 AM | 1:10 PM | Game | NTPRD Chiller | @ Stealth & Louisville |
| Monday | November 6, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | |
| Wednesday | November 8, 2023 | 6:00 PM | 7:00 PM | Practice | LIC Rink 2 | 8U/Lower House |
| Thursday | November 9, 2023 | 6:00 PM | 7:00 PM | Game | Lexington Ice Center & Sports Complex | vs. House Teams |
| Thursday | November 9, 2023 | 7:00 PM | 8:00 PM | Other | Lexington Ice Center & Sports Complex | |
| Monday | November 13, 2023 | 5:00 PM | 6:00 PM | Other | Lexington Ice Center & Sports Complex | |
| Monday | November 13, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 8U/Lower House |
| Wednesday | November 15, 2023 | 5:40 PM | 6:00 PM | Other | Lexington Ice Center & Sports Complex | |
| Wednesday | November 15, 2023 | 6:00 PM | 7:00 PM | Practice | LIC Rink 2 | 8U/Lower House |
| Friday | November 17, 2023 | TBD | TBD | Other | Athens | |
| Saturday | November 18, 2023 | TBD | TBD | Other | Athens | |
| Saturday | November 18, 2023 | 9:00 AM | 11:00 AM | Game | Lexington Ice Center & Sports Complex | vs. NKY, Icehounds, Swords |
| Sunday | November 19, 2023 | TBD | TBD | Other | Athens | |
| Monday | November 20, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | Goalie Clinic |
| Monday | November 20, 2023 | 7:30 PM | 8:00 PM | Other | Lexington Ice Center & Sports Complex | |
| Monday | November 27, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | Goalie Clinic |
| Monday | November 27, 2023 | 7:30 PM | 8:00 PM | Training | Lexington | |
| Wednesday | November 29, 2023 | 6:00 PM | 7:00 PM | Practice | LIC Rink 2 | 8U/Lower House |
| Friday | December 1, 2023 | TBD | TBD | Other | Clarksville | |
| Saturday | December 2, 2023 | TBD | TBD | Other | Clarksville | |
| Sunday | December 3, 2023 | TBD | TBD | Other | Clarksville | |
| Monday | December 4, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | Goalie Clinic |
| Monday | December 4, 2023 | 7:30 PM | 8:00 PM | Training | Lexington | |
| Wednesday | December 6, 2023 | 6:00 PM | 7:00 PM | Practice | LIC Rink 2 | 8U/Lower House |
| Thursday | December 7, 2023 | 6:00 PM | 7:00 PM | Game | Lexington Ice Center & Sports Complex | vs. House Teams |
| Saturday | December 9, 2023 | 8:00 AM | 10:00 AM | Game | Northern Kentucky Ice Center | @ NKY |
| Sunday | December 10, 2023 | 10:20 AM | 12:20 PM | Game | Kettering Ice Arena | @ Stealth |
| Monday | December 11, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | Goalie Clinic |
| Monday | December 11, 2023 | 7:30 PM | 8:00 PM | Training | Lexington | |
| Wednesday | December 13, 2023 | 6:00 PM | 7:00 PM | Practice | LIC Rink 2 | 8U/Lower House |
| Thursday | December 14, 2023 | 6:00 PM | 7:00 PM | Game | Lexington Ice Center & Sports Complex | vs. House Teams |
| Thursday | December 14, 2023 | 7:30 PM | 9:00 PM | Other | Roosters | |
| Monday | December 18, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | Goalie Clinic |
| Thursday | December 28, 2023 | TBD | TBD | Other | Parma | |
| Friday | December 29, 2023 | TBD | TBD | Other | Parma | |
| Saturday | December 30, 2023 | TBD | TBD | Other | Parma | |
| Monday | January 1, 2024 | 6:00 PM | 7:00 PM | Practice | LIC Rink 2 | 8U/Lower House |
| Tuesday | January 2, 2024 | 8:45 AM | 9:45 AM | Other | Triangle Park | |
| Wednesday | January 3, 2024 | 6:00 PM | 7:00 PM | Practice | LIC Rink 2 | 8U/Lower House |
| Saturday | January 6, 2024 | 9:00 AM | 11:00 AM | Game | Lexington Ice Center & Sports Complex | vs. Stealth & Louisville |
| Sunday | January 7, 2024 | 9:00 AM | 10:55 AM | Game | Lexington Ice Center & Sports Complex | vs. *All-star Practice* Followed by House Games |
| Monday | January 8, 2024 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | Goalie Clinic |
| Monday | January 8, 2024 | 7:30 PM | 8:00 PM | Training | Lexington Ice Center & Sports Complex | |
| Wednesday | January 10, 2024 | 6:00 PM | 7:00 PM | Practice | LIC Rink 2 | 8U/Lower House |
| Wednesday | January 17, 2024 | 6:00 PM | 7:00 PM | Practice | LIC Rink 2 | 8U/Lower House |
| Sunday | January 21, 2024 | 9:00 AM | 11:00 AM | Game | South Metro Ice | @ WHITE Icehounds, Miami, Troy |
| Sunday | January 21, 2024 | 11:45 AM | 1:45 PM | Game | Kettering Ice Arena | @ BLUE Stealth & Louisville |
| Monday | January 22, 2024 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | Goalie Clinic |
| Monday | January 22, 2024 | 7:30 PM | 8:00 PM | Training | Lexington Ice Center & Sports Complex | |
| Wednesday | January 24, 2024 | 6:00 PM | 7:00 PM | Practice | LIC Rink 2 | 8U/Lower House |
| Friday | January 26, 2024 | 12:30 PM | 1:00 PM | Game | Cool Sports Home of the Icearium | @ WHITE team vs QC Royals A |
| Friday | January 26, 2024 | 2:10 PM | 2:35 PM | Game | Cool Sports Home of the Icearium | @ BLUE team vs. NSH Warriors - Gold |
| Friday | January 26, 2024 | 3:50 PM | 4:20 PM | Game | Cool Sports Home of the Icearium | @ WHITE team vs. Havoc Black |
| Friday | January 26, 2024 | 4:20 PM | 4:50 PM | Game | Cool Sports Home of the Icearium | @ WHITE Team vs NC Rage |
| Friday | January 26, 2024 | 6:00 PM | 6:25 PM | Game | Cool Sports Home of the Icearium | @ BLUE Team vs. Blue NJP - O'Reilly |
| Friday | January 26, 2024 | 6:40 PM | 7:10 PM | Game | Cool Sports Home of the Icearium | @ Blue Team vs. QC Royals B |
| Friday | January 26, 2024 | 7:00 PM | 9:00 PM | Other | Holiday Inn Knoxville West- Cedar Bluff Rd | |
| Saturday | January 27, 2024 | 8:00 AM | 8:25 AM | Game | Cool Sports Home of the Icearium | @ BLUE Team vs. NJP - O'Reilly |
| Saturday | January 27, 2024 | 9:40 AM | 10:10 AM | Game | Cool Sports Home of the Icearium | @ WHITE Team vs SM WILD A |
| Saturday | January 27, 2024 | 10:40 AM | 11:10 AM | Game | Cool Sports Home of the Icearium | @ WHITE team vs. Flyers Major |
| Saturday | January 27, 2024 | 12:20 PM | 12:50 PM | Game | Cool Sports Home of the Icearium | @ WHITE Team vs. ATL Fire |
| Saturday | January 27, 2024 | 2:40 PM | 3:10 PM | Game | Cool Sports Home of the Icearium | @ BLUE Team vs. SM Wild B |
| Saturday | January 27, 2024 | 5:30 PM | 6:00 PM | Game | Cool Sports Home of the Icearium | @ WHITE Team vs. NSH Warriors Red |
| Saturday | January 27, 2024 | 7:10 PM | 7:40 PM | Game | Cool Sports Home of the Icearium | @ BLUE Team vs. Flyers Minor |
| Sunday | January 28, 2024 | 7:00 AM | 12:00 PM | Game | Cool Sports Home of the Icearium | @ WHITE and BLUE Elimination Games |
| Monday | January 29, 2024 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 8U/Lower House |
| Wednesday | January 31, 2024 | 6:00 PM | 7:00 PM | Practice | LIC Rink 2 | 8U/Lower House |
| Saturday | February 3, 2024 | 8:00 AM | 10:00 AM | Game | Queen City Sportsplex | @ Swords |
| Monday | February 5, 2024 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | Goalie Clinic |
| Monday | February 5, 2024 | 7:30 PM | 8:00 PM | Training | Lexington Ice Center & Sports Complex | |
| Wednesday | February 7, 2024 | 6:00 PM | 7:00 PM | Practice | LIC Rink 2 | 8U/Lower House |
| Thursday | February 8, 2024 | 6:00 PM | 7:00 PM | Game | Lexington Ice Center & Sports Complex | vs. House Teams |
| Saturday | February 10, 2024 | 7:15 AM CT | 11:15 AM CT | Game | Edge Ice Center | vs. Owensboro Mini Tournament |
| Saturday | February 10, 2024 | 6:00 PM CT | 8:00 PM CT | Other | Moonlite Bar-b-q Inn | |
| Sunday | February 11, 2024 | 10:15 AM CT | 2:15 PM CT | Game | Swonder Ice Arena | @ Evansville Mini Tourney |
| Monday | February 12, 2024 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 8U/Lower House |
| Wednesday | February 14, 2024 | 6:00 PM | 7:00 PM | Practice | LIC Rink 2 | 8U/Lower House |
| Saturday | February 17, 2024 | 9:00 AM | 11:00 AM | Game | Lexington Ice Center & Sports Complex | vs. Troy & Swords |
| Sunday | February 18, 2024 | 8:30 AM | 1:30 PM | Game | Frank Southern Ice Arena | @ Bloomington |
| Wednesday | February 21, 2024 | 6:00 PM | 7:00 PM | Practice | LIC Rink 2 | 8U/Lower House |
| Thursday | February 22, 2024 | 6:00 PM | 7:00 PM | Game | Lexington Ice Center & Sports Complex | vs. House Teams |
| Saturday | February 24, 2024 | 2:30 PM | 4:30 PM | Game | South Charleston Memorial Ice Arena | @ WV, Stealth & Swords |
| Saturday | February 24, 2024 | 5:30 PM | 6:30 PM | Other | Applebees | |
| Sunday | February 25, 2024 | 7:30 AM | 8:40 AM | Game | South Charleston Memorial Ice Arena | @ WV, Stealth & Swords |
| Sunday | February 25, 2024 | 10:20 AM | 11:30 AM | Game | South Charleston Memorial Ice Arena | @ WV, Stealth & Swords |
| Monday | February 26, 2024 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | Goalie Clinic |
| Monday | February 26, 2024 | 7:30 PM | 8:00 PM | Training | Lexington Ice Center & Sports Complex | |
| Wednesday | February 28, 2024 | 6:00 PM | 7:00 PM | Practice | LIC Rink 2 | 8U/Lower House |
| Thursday | February 29, 2024 | 6:00 PM | 7:00 PM | Game | Lexington Ice Center & Sports Complex | vs. House Teams |
| Friday | March 1, 2024 | 7:30 PM | 10:30 PM | Other | Heritage Bank Center | |
| Saturday | March 2, 2024 | 1:00 PM | 3:00 PM | Game | Goggin Ice Center | @ Miami, Findlay, NKY |
| Monday | March 4, 2024 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 8U/Lower House |
| Tuesday | March 5, 2024 | 7:15 PM | 8:15 PM | Other | Lexington Ice Center & Sports Complex | |
| Wednesday | March 6, 2024 | 6:00 PM | 7:00 PM | Practice | LIC Rink 2 | 8U/Lower House |
| Thursday | March 7, 2024 | 6:00 PM | 7:00 PM | Game | Lexington Ice Center & Sports Complex | vs. House Teams |
| Wednesday | March 13, 2024 | 6:00 PM | 7:00 PM | Practice | LIC Rink 1 | 8U/Lower House |
| Thursday | March 14, 2024 | 6:00 PM | 7:00 PM | Game | Lexington Ice Center & Sports Complex | vs. House Teams |
| Tuesday | March 19, 2024 | 6:00 PM | 8:00 PM | Other | Roosters | |
| Thursday | March 21, 2024 | 6:00 PM | 7:00 PM | Training | Lexington Ice Center & Sports Complex | |
| Thursday | March 28, 2024 | 6:00 PM | 7:00 PM | Training | Lexington Ice Center & Sports Complex |

