| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | January 1, 2023 | 7:15 PM | 8:30 PM | Practice | LIC Rink 2 | 14U A |
| Sunday | January 8, 2023 | 7:15 PM | 8:30 PM | Practice | LIC Rink 1 | 14U A |
| Wednesday | January 11, 2023 | 6:15 PM | 7:45 PM | Practice | LIC Rink 2 | 14U A |
| Wednesday | January 18, 2023 | 6:15 PM | 7:45 PM | Practice | LIC Rink 2 | 14U A |
| Sunday | January 22, 2023 | 7:15 PM | 8:30 PM | Practice | LIC Rink 1 | 14U A |
| Wednesday | January 25, 2023 | 6:15 PM | 7:45 PM | Practice | LIC Rink 2 | 14U A |
| Sunday | January 29, 2023 | 7:15 PM | 8:30 PM | Practice | LIC Rink 1 | 14U A |
| Sunday | February 5, 2023 | 7:15 PM | 8:30 PM | Practice | LIC Rink 1 | 14U A |
| Wednesday | February 8, 2023 | 6:15 PM | 7:45 PM | Practice | LIC Rink 2 | 14U A |
| Sunday | February 12, 2023 | 7:15 PM | 8:30 PM | Practice | LIC Rink 1 | 14U A |
| Wednesday | February 15, 2023 | 6:15 PM | 7:45 PM | Practice | LIC Rink 2 | 14U A |
| Sunday | February 19, 2023 | 7:15 PM | 8:30 PM | Practice | LIC Rink 1 | 14U A |
| Wednesday | February 22, 2023 | 6:15 PM | 7:45 PM | Practice | LIC Rink 2 | 14U A |
| Saturday | September 2, 2023 | 3:00 PM | 4:30 PM | Practice | LIC Rink 1 | |
| Monday | September 11, 2023 | 7:15 PM | 8:15 PM | Practice | LIC Rink 1 | 14U A |
| Thursday | September 14, 2023 | 6:00 PM | 7:00 PM | Practice | LIC Rink 1 | 14U A |
| Saturday | September 16, 2023 | 1:25 PM | 1:55 PM | Game | Goggin Ice Center | vs. Newark 12U - Yonker |
| Saturday | September 16, 2023 | 1:55 PM | 2:25 PM | Game | Goggin Ice Center | @ Norse 12U - Cross |
| Saturday | September 16, 2023 | 4:15 PM | 4:45 PM | Game | Goggin Ice Center | @ Stealth 12U - Kilgour |
| Saturday | September 16, 2023 | 5:15 PM | 5:45 PM | Game | Goggin Ice Center | vs. Indian Hill 12U - Little |
| Thursday | September 21, 2023 | 6:00 PM | 7:00 PM | Practice | LIC Rink 1 | |
| Friday | September 22, 2023 | 6:00 PM | 7:00 PM | Practice | LIC Rink 1 | 14U A |
| Sunday | September 24, 2023 | 3:00 PM | 3:30 PM | Training | LIC Rink 1 | |
| Sunday | September 24, 2023 | 4:00 PM | 5:15 PM | Practice | LIC Rink 1 | 14U A |
| Sunday | September 24, 2023 | 4:30 PM | 5:30 PM | Other | LIC Rink 1 | |
| Sunday | October 1, 2023 | 2:45 PM | 4:15 PM | Practice | LIC Rink 1 | 14U A |
| Monday | October 9, 2023 | 7:15 PM | 8:30 PM | Practice | LIC Rink 2 | 10U A |
| Thursday | October 12, 2023 | 6:15 PM | 7:45 PM | Practice | LIC Rink 2 | 14U A |
| Saturday | October 14, 2023 | 12:45 PM | 1:45 PM | Game | Lexington Ice Center & Sports Complex | vs. Swords- Francis |
| Saturday | October 14, 2023 | 3:15 PM | 4:15 PM | Game | Lexington Ice Center & Sports Complex | vs. Swords- Francis |
| Sunday | October 15, 2023 | 9:00 AM | 10:00 AM | Game | South Charleston Memorial Ice Arena | @ West Virginia Wild 12U- Mongold |
| Sunday | October 15, 2023 | 12:00 PM | 1:00 PM | Game | South Charleston Memorial Ice Arena | @ West Virginia Wild 12U- Mongold |
| Monday | October 16, 2023 | 7:15 PM | 8:30 PM | Practice | LIC Rink 2 | 10U A |
| Thursday | October 19, 2023 | 6:15 PM | 7:45 PM | Practice | LIC Rink 2 | 14U A |
| Sunday | October 22, 2023 | 11:30 AM | 12:30 PM | Game | Queen City Sportsplex | @ Swords-Gjestvang |
| Sunday | October 22, 2023 | 2:15 PM | 3:15 PM | Game | Queen City Sportsplex | @ Swords-Gjestvang |
| Monday | October 23, 2023 | 7:15 PM | 8:30 PM | Practice | LIC Rink 2 | 10U A |
| Thursday | October 26, 2023 | 6:15 PM | 7:45 PM | Practice | LIC Rink 2 | 14U A |
| Monday | October 30, 2023 | 7:15 PM | 8:30 PM | Practice | LIC Rink 2 | 10U A |
| Thursday | November 2, 2023 | 6:00 PM | 7:00 PM | Practice | LIC Rink 1 | |
| Monday | November 6, 2023 | 7:15 PM | 8:30 PM | Practice | LIC Rink 2 | 10U A |
| Tuesday | November 7, 2023 | 7:15 PM | 8:15 PM | Extra-Practice | Lexington Ice Center & Sports Complex | |
| Thursday | November 9, 2023 | 6:15 PM | 7:45 PM | Practice | LIC Rink 2 | 14U A |
| Saturday | November 11, 2023 | 12:45 PM | 1:45 PM | Game | Lexington Ice Center & Sports Complex | vs. Swords-Gjestvang |
| Saturday | November 11, 2023 | 3:15 PM | 4:15 PM | Game | Lexington Ice Center & Sports Complex | vs. Swords-Gjestvang |
| Sunday | November 12, 2023 | 2:45 PM | 3:45 PM | Game | Lexington Ice Center & Sports Complex | vs. Louisville-Flickinger |
| Sunday | November 12, 2023 | 5:15 PM | 6:15 PM | Game | Lexington Ice Center & Sports Complex | vs. Louisville-Flickinger |
| Monday | November 13, 2023 | 6:00 PM | 7:00 PM | Other | Lexington Ice Center & Sports Complex | |
| Monday | November 13, 2023 | 7:15 PM | 8:30 PM | Practice | LIC Rink 2 | 10U A |
| Tuesday | November 14, 2023 | 7:15 PM | 8:15 PM | Extra-Practice | Lexington Ice Center & Sports Complex | |
| Thursday | November 16, 2023 | 6:00 PM | 7:00 PM | Practice | LIC Rink 1 | |
| Saturday | November 18, 2023 | 11:30 AM | 12:30 PM | Game | Lexington Ice Center & Sports Complex | vs. Stealth-Milano |
| Saturday | November 18, 2023 | 2:00 PM | 3:00 PM | Game | Lexington Ice Center & Sports Complex | vs. Stealth-Milano |
| Sunday | November 19, 2023 | 10:15 AM | 11:15 AM | Game | Hobart Arena | @ Troy-Wilson |
| Sunday | November 19, 2023 | 12:00 PM | 1:00 PM | Game | Hobart Arena | @ Troy-Wilson |
| Monday | November 20, 2023 | 7:15 PM | 8:30 PM | Practice | LIC Rink 2 | 10U A |
| Monday | November 27, 2023 | 7:15 PM | 8:30 PM | Practice | LIC Rink 2 | 10U A |
| Tuesday | November 28, 2023 | 6:00 PM | 7:15 PM | Practice | LIC Rink 1 | 10U A |
| Friday | December 1, 2023 | 9:20 AM CT | 10:20 AM CT | Game | Ford Ice Center Clarksville | vs. Knoxville Jr. Ice Bears |
| Friday | December 1, 2023 | 4:00 PM CT | 5:00 PM CT | Game | Bridgestone Arena | @ NYHL All-Stars |
| Saturday | December 2, 2023 | 8:10 PM CT | 9:10 PM CT | Game | Ford Ice Center Clarksville | vs. Atlanta Fire |
| Sunday | December 3, 2023 | TBD | TBD | Game | TBD | @ TBD |
| Monday | December 4, 2023 | 7:15 PM | 8:30 PM | Practice | LIC Rink 2 | 10U A |
| Thursday | December 7, 2023 | 6:15 PM | 7:45 PM | Practice | LIC Rink 2 | 14U A |
| Saturday | December 9, 2023 | 4:45 PM | 5:45 PM | Game | Northern Kentucky Ice Center | @ NKY-Cross |
| Saturday | December 9, 2023 | 7:30 PM | 8:30 PM | Game | Northern Kentucky Ice Center | @ NKY-Cross |
| Monday | December 11, 2023 | 7:15 PM | 8:30 PM | Practice | LIC Rink 2 | 10U A |
| Thursday | December 14, 2023 | 6:15 PM | 7:45 PM | Practice | LIC Rink 2 | 14U A |
| Friday | December 15, 2023 | 7:30 PM | 10:30 PM | Other | Heritage Bank Center | |
| Saturday | December 16, 2023 | 12:15 PM | 1:15 PM | Game | Queen City Sportsplex | @ Swords-Francis |
| Saturday | December 16, 2023 | 4:00 PM | 5:00 PM | Game | Queen City Sportsplex | @ Swords-Francis |
| Monday | December 18, 2023 | 7:15 PM | 8:30 PM | Practice | LIC Rink 2 | 14U A |
| Thursday | December 21, 2023 | 5:45 PM | 7:00 PM | Practice | LIC Rink 2 | 14U A |
| Monday | January 1, 2024 | 7:15 PM | 8:30 PM | Practice | LIC Rink 2 | 14U A |
| Thursday | January 4, 2024 | 6:15 PM | 7:45 PM | Practice | LIC Rink 2 | 14U A |
| Saturday | January 6, 2024 | 12:45 PM | 1:45 PM | Game | Lexington Ice Center & Sports Complex | vs. Troy Bruins-Wilson |
| Saturday | January 6, 2024 | 3:15 PM | 4:15 PM | Game | Lexington Ice Center & Sports Complex | vs. Troy Bruins-Wilson |
| Sunday | January 7, 2024 | 11:00 AM | 12:00 PM | Game | Lexington Ice Center & Sports Complex | vs. Knoxville |
| Sunday | January 7, 2024 | 12:15 PM | 1:15 PM | Game | Lexington Ice Center & Sports Complex | vs. Knoxville |
| Sunday | January 7, 2024 | 2:00 PM | 4:00 PM | Other | Roosters | |
| Monday | January 8, 2024 | 7:15 PM | 8:30 PM | Practice | LIC Rink 2 | 10U A |
| Thursday | January 11, 2024 | 6:15 PM | 7:45 PM | Practice | LIC Rink 2 | 14U A |
| Saturday | January 13, 2024 | 12:30 PM | 1:30 PM | Game | Extreme Ice Center | vs. Tri-City Eagles |
| Sunday | January 14, 2024 | 8:20 AM | 9:20 AM | Game | Extreme Ice Center | vs. Knoxville Jr Ice Bears |
| Sunday | January 14, 2024 | 4:40 PM | 5:40 PM | Game | Extreme Ice Center | vs. Raleigh Raptors |
| Monday | January 15, 2024 | 7:20 AM | 8:20 AM | Game | Extreme Ice Center | vs. Tomorrow's Ice |
| Monday | January 15, 2024 | 12:40 PM | 1:40 PM | Game | Extreme Ice Center | vs. TBD Championship |
| Thursday | January 18, 2024 | 6:15 PM | 7:45 PM | Practice | LIC Rink 2 | 14U A |
| Saturday | January 20, 2024 | 7:00 PM | 8:00 PM | Game | NTPRD Chiller | vs. Columbus Capitals (Tournament) 11- Racer |
| Sunday | January 21, 2024 | 9:35 AM | 10:35 AM | Game | NTPRD Chiller | @ Stealth-Milano |
| Sunday | January 21, 2024 | 12:10 PM | 1:10 PM | Game | NTPRD Chiller | @ Stealth-Milano |
| Monday | January 22, 2024 | 7:15 PM | 8:30 PM | Practice | LIC Rink 2 | 10U A |
| Thursday | January 25, 2024 | 6:15 PM | 7:45 PM | Practice | LIC Rink 2 | 14U A |
| Saturday | January 27, 2024 | 11:30 AM | 12:30 PM | Game | Lexington Ice Center & Sports Complex | vs. Jr Cyclones AA- Mahoney |
| Saturday | January 27, 2024 | 2:00 PM | 3:00 PM | Game | Lexington Ice Center & Sports Complex | vs. Jr Cyclones AA- Mahoney |
| Monday | January 29, 2024 | 7:15 PM | 8:30 PM | Practice | LIC Rink 2 | 10U A |
| Thursday | February 1, 2024 | 6:00 PM | 7:00 PM | Practice | LIC Rink 1 | |
| Saturday | February 3, 2024 | 1:30 PM | 2:30 PM | Game | Iceland Sports Complex - Public Skate Hours | @ Louisville-Flickinger |
| Saturday | February 3, 2024 | 4:30 PM | 5:30 PM | Game | Iceland Sports Complex - Public Skate Hours | @ Louisville-Flickinger |
| Monday | February 5, 2024 | 7:15 PM | 8:30 PM | Practice | LIC Rink 2 | 10U A |
| Thursday | February 8, 2024 | 6:15 PM | 7:45 PM | Practice | LIC Rink 2 | 14U A |
| Sunday | February 11, 2024 | 9:30 AM CT | 10:30 AM CT | Game | Edge Ice Center | @ Owensboro-Everly |
| Sunday | February 11, 2024 | 11:30 AM CT | 12:30 PM CT | Game | Edge Ice Center | @ Owensboro-Everly |
| Monday | February 12, 2024 | 7:15 PM | 8:30 PM | Practice | LIC Rink 2 | 10U A |
| Thursday | February 15, 2024 | 6:15 PM | 7:45 PM | Practice | LIC Rink 2 | 14U A |
| Friday | February 16, 2024 | 6:00 PM CT | 7:00 PM CT | Game | IceLand Ice Arena | vs. Twin Bridges Lightning (Klette) |
| Saturday | February 17, 2024 | 12:55 PM CT | 1:55 PM CT | Game | Addison Ice Arena | vs. CR RoughRiders Green |
| Saturday | February 17, 2024 | 8:15 PM CT | 9:15 PM CT | Game | Parkway Bank Park Entertainment District | vs. Elmhurst Chiefs Black |
| Sunday | February 18, 2024 | 11:05 AM CT | 12:05 PM CT | Game | Addison Ice Arena | vs. TBD Consolation |
| Thursday | February 22, 2024 | 6:15 PM | 7:45 PM | Practice | LIC Rink 2 | 14U A |
| Monday | February 26, 2024 | 7:15 PM | 8:30 PM | Practice | LIC Rink 2 | 14U A |
| Thursday | February 29, 2024 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | |
| Saturday | March 2, 2024 | 3:40 PM | 4:40 PM | Game | Goggin Ice Center | vs. Norse 12u - BTHL End Of Season |
| Saturday | March 2, 2024 | 8:40 PM | 9:40 PM | Game | Goggin Ice Center | vs. Indy Jr. Fuel |
| Sunday | March 3, 2024 | 8:45 AM | 9:45 AM | Game | Goggin Ice Center | vs. Dayton Stealth |
| Tuesday | March 5, 2024 | 7:15 PM | 8:15 PM | Other | Lexington Ice Center & Sports Complex | |
| Friday | March 22, 2024 | 5:50 PM | 7:20 PM | Other | Southland Lanes |

