Player Stats
| # | SKATER | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 30 | Gordon, Ian | 8 | 2 | 3 | 5 | 14 |
| 22 | Hood, Zachary | 8 | 4 | 4 | 8 | 30 |
| 16 | King, Jaxson | 8 | 1 | 2 | 3 | 4 |
| 12 | Alexander, Crew | 7 | 1 | 3 | 4 | 2 |
| 7 | Peavler, Charlie | 8 | 0 | 2 | 2 | 22 |
| 44 | Durbin, Charlie | 8 | 8 | 4 | 12 | 8 |
| 23 | Wallover, Conor | 8 | 0 | 2 | 2 | 2 |
| 00 | Wesley, Will | 5 | 1 | 1 | 2 | 0 |
| 88 | Lariscy, Connor | 4 | 3 | 3 | 6 | 4 |
| 4 | Zegafuse, John | 3 | 0 | 0 | 0 | 2 |
| 37 | Graham, Charlie | 4 | 1 | 4 | 5 | 2 |
| 93 | Ortiz, Aiden | 4 | 1 | 4 | 5 | 10 |
| 19 | Violette, Connor | 7 | 5 | 6 | 11 | 4 |
| 34 | Holsapple, Chance | 7 | 11 | 5 | 16 | 19 |
| 10 | Gates, Colton | 4 | 1 | 4 | 5 | 44 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Roy, Carter | 5 | 4 | 4 | 0 | 0 | 2 | 7 | 2.08 | 202 | 123 | 116 | 0.943 |
| 35 | McDonald, Jason | 4 | 4 | 2 | 2 | 0 | 0 | 15 | 5.7 | 158 | 106 | 91 | 0.858 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

