Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | PPA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Talboo, Wyatt | 43 | 4 | 3 | 7 | 0.2 | 2 | 0 | 0 | 0 |
| 40 | Young, Elijah | 48 | 15 | 24 | 39 | 0.8 | 78 | 0 | 0 | 0 |
| 21 | Johnson, Andersen | 44 | 18 | 9 | 27 | 0.6 | 48 | 0 | 0 | 0 |
| 29 | Wilkinson, Luke | 46 | 8 | 11 | 19 | 0.4 | 20 | 0 | 0 | 0 |
| 9 | Masterson, Alexander | 44 | 13 | 20 | 33 | 0.8 | 55 | 0 | 0 | 0 |
| Henry, Joshua | 47 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | |
| 36 | Skaggs, Solomon | 37 | 4 | 4 | 8 | 0.2 | 4 | 0 | 0 | 0 |
| 16 | Coulter, Cody | 46 | 12 | 6 | 18 | 0.4 | 20 | 0 | 0 | 0 |
| 28 | Coulter, Owen | 45 | 27 | 23 | 50 | 1.1 | 12 | 0 | 0 | 0 |
| 90 | Richardson, Camden | 40 | 3 | 9 | 12 | 0.3 | 10 | 0 | 0 | 0 |
| 45 | O’Boyle, Austyn | 46 | 10 | 9 | 19 | 0.4 | 32 | 0 | 0 | 0 |
| 34 | Holsapple, Chance | 44 | 6 | 12 | 18 | 0.4 | 16 | 0 | 0 | 0 |
| 19 | Smith, Ethan | 34 | 18 | 9 | 27 | 0.8 | 85 | 0 | 0 | 0 |
| 93 | Kloss, Ethan | 46 | 13 | 8 | 21 | 0.5 | 4 | 0 | 0 | 0 |
| 79 | Kloss, Eric | 46 | 29 | 17 | 46 | 1.0 | 66 | 0 | 0 | 0 |
| 99 | Tovar, Julian | 23 | 0 | 1 | 1 | 0.0 | 36 | 0 | 0 | 0 |
| 26 | Bonta, Sam | 47 | 1 | 6 | 7 | 0.1 | 33 | 0 | 0 | 0 |
| 6 | Osting, Kalin | 15 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 |
| McKale, William | 24 | 5 | 6 | 11 | 0.5 | 14 | 0 | 0 | 0 | |
| 8 | Young, Noah | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry, Joshua | 38 | 35 | 15 | 17 | 5 | 6 | 79 | 2.11 | 1684 | 688 | 609 | 0.885 | |
| 99 | Tovar, Julian | 12 | 10 | 7 | 3 | 1 | 3 | 17 | 1.61 | 476 | 177 | 160 | 0.904 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

