| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | October 12, 2022 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U B (Select) |
| Wednesday | October 19, 2022 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U A Gold, 12U B (Select), 10U A Silver |
| Wednesday | October 26, 2022 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U A Gold, 12U B (Select), 10U A Silver |
| Wednesday | November 2, 2022 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U A Gold, 12U B (Select), 10U A Silver |
| Wednesday | November 9, 2022 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U A Gold, 12U B (Select), 10U A Silver |
| Wednesday | November 16, 2022 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U A Gold, 12U B (Select), 10U A Silver |
| Saturday | November 19, 2022 | 2:00 PM | 3:00 PM | Game | Lexington Ice Center -- Mini Golf Hours | vs. Cincinnati Swords |
| Saturday | November 19, 2022 | 4:45 PM | 5:45 PM | Game | Lexington Ice Center -- Mini Golf Hours | vs. Cincinnati Swords |
| Sunday | November 20, 2022 | 2:00 PM | 3:00 PM | Game | Lexington Ice Center -- Mini Golf Hours | vs. Indian Hill |
| Sunday | November 20, 2022 | 4:30 PM | 5:30 PM | Game | Lexington Ice Center -- Mini Golf Hours | vs. Indian Hill |
| Monday | November 21, 2022 | 6:00 PM | 7:00 PM | Practice | LIC Rink 2 | 12U B (Select) |
| Wednesday | November 30, 2022 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U A Gold, 12U B (Select), 10U A Silver |
| Wednesday | December 7, 2022 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U A Gold, 12U B (Select), 10U A Silver |
| Wednesday | December 14, 2022 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U A Gold, 12U B (Select), 10U A Silver |
| Sunday | December 18, 2022 | 8:00 AM | 9:00 AM | Game | Goggin Ice Center | @ Miami Redhawks |
| Sunday | December 18, 2022 | 10:30 AM | 11:30 AM | Game | Goggin Ice Center | @ Miami RedHawks |
| Wednesday | January 4, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U A Gold, 12U B (Select), 10U A Silver |
| Sunday | January 8, 2023 | 7:00 AM | 8:00 AM | Game | Sports Plus | @ Cincinnati Swords |
| Sunday | January 8, 2023 | 9:30 AM | 10:30 AM | Game | Sports Plus | @ Cincinnati Swords |
| Monday | January 9, 2023 | 6:00 PM | 7:00 PM | Practice | LIC Rink 2 | 12U B (Select) |
| Wednesday | January 11, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U A Gold, 12U B (Select), 10U A Silver |
| Wednesday | January 18, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U A Gold, 12U B (Select), 10U A Silver |
| Wednesday | January 25, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U A Gold, 12U B (Select), 10U A Silver |
| Sunday | January 29, 2023 | 2:00 PM | 3:00 PM | Game | Lexington Ice Center -- Mini Golf Hours | vs. Miami Redhawks |
| Sunday | January 29, 2023 | 4:30 PM | 5:30 PM | Game | Lexington Ice Center -- Mini Golf Hours | vs. Miami Redhawks |
| Wednesday | February 1, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U A Gold, 12U B (Select), 10U A Silver |
| Wednesday | February 8, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U A Gold, 12U B (Select), 10U A Silver |
| Monday | February 13, 2023 | 6:00 PM | 7:00 PM | Meeting | Rink 2 | |
| Wednesday | February 15, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U A Gold, 12U B (Select), 10U A Silver |
| Monday | February 27, 2023 | 5:45 PM | 7:00 PM | Practice | LIC Rink 2 | 12U B (Select) |
| Monday | February 27, 2023 | 6:45 PM | 7:15 PM | Meeting | Rink 2 |

