| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 5, 2022 | 7:15 PM | 8:15 PM | Practice | LIC Rink 1 | Varsity |
| Monday | September 12, 2022 | 7:15 PM | 8:15 PM | Practice | LIC Rink 1 | Varsity |
| Monday | September 19, 2022 | 7:15 PM | 8:15 PM | Practice | LIC Rink 1 | Varsity |
| Monday | September 26, 2022 | 7:15 PM | 8:15 PM | Practice | LIC Rink 1 | Varsity |
| Monday | October 3, 2022 | 7:15 PM | 8:15 PM | Practice | LIC Rink 1 | Varsity |
| Monday | October 10, 2022 | 7:30 PM | 8:30 PM | Practice | LIC Rink 1 | Varsity |
| Tuesday | October 11, 2022 | 7:30 PM | 9:00 PM | Practice | LIC Rink 1 | Varsity |
| Thursday | October 13, 2022 | 8:00 PM | 9:00 PM | Practice | LIC Rink 2 | Varsity |
| Sunday | October 16, 2022 | 2:00 PM | 3:30 PM | Game | Lexington Ice Center -- Mini Golf Hours | vs. Cincinnati Swords JV |
| Monday | October 17, 2022 | 7:30 PM | 8:30 PM | Practice | LIC Rink 1 | Varsity |
| Tuesday | October 18, 2022 | 7:30 PM | 9:00 PM | Practice | LIC Rink 1 | Varsity |
| Thursday | October 20, 2022 | 8:00 PM | 9:00 PM | Practice | LIC Rink 2 | Varsity |
| Saturday | October 22, 2022 | 12:30 PM | 1:45 PM | Game | Lexington Ice Center -- Mini Golf Hours | vs. Knoxville 16U |
| Sunday | October 23, 2022 | 9:45 AM CT | 11:00 AM CT | Game | Ford Ice Center Antioch | @ Preds Select JV |
| Sunday | October 23, 2022 | 2:30 PM CT | 3:45 PM CT | Game | Ford Ice Center Bellevue | @ Preds Select JV |
| Monday | October 24, 2022 | 7:30 PM | 8:30 PM | Practice | LIC Rink 1 | Varsity |
| Tuesday | October 25, 2022 | 7:30 PM | 9:00 PM | Practice | LIC Rink 1 | Varsity |
| Thursday | October 27, 2022 | 8:00 PM | 9:00 PM | Practice | LIC Rink 2 | Varsity |
| Sunday | October 30, 2022 | 2:00 PM | 3:15 PM | Game | Lexington Ice Center -- Mini Golf Hours | vs. Indian Hill Rangers JV |
| Sunday | October 30, 2022 | 4:00 PM | 5:15 PM | Game | Lexington Ice Center -- Mini Golf Hours | vs. Indian Hill Rangers JV |
| Tuesday | November 1, 2022 | 7:30 PM | 9:00 PM | Practice | LIC Rink 1 | Varsity |
| Thursday | November 3, 2022 | 8:00 PM | 9:00 PM | Practice | LIC Rink 2 | Varsity |
| Monday | November 7, 2022 | 7:30 PM | 8:30 PM | Practice | LIC Rink 1 | Varsity |
| Thursday | November 10, 2022 | 8:00 PM | 9:00 PM | Practice | LIC Rink 2 | Varsity |
| Saturday | November 12, 2022 | 5:30 PM | 6:45 PM | Game | South Charleston Memorial Ice Arena | @ Charleston Chiefs JV |
| Monday | November 14, 2022 | 7:30 PM | 8:30 PM | Practice | LIC Rink 1 | Varsity |
| Tuesday | November 15, 2022 | 7:30 PM | 8:45 PM | Game | Lexington Ice Center -- Mini Golf Hours | vs. Saint Xavier JV |
| Thursday | November 17, 2022 | 8:00 PM | 9:00 PM | Practice | LIC Rink 2 | Varsity |
| Saturday | November 19, 2022 | 10:00 AM | 11:15 AM | Game | Sports Plus | @ Cincinnati Swords JV |
| Sunday | November 20, 2022 | 10:15 AM | 11:30 AM | Game | Hobart Arena | @ Troy Bruins Black |
| Sunday | November 20, 2022 | 12:00 PM | 1:15 PM | Game | Hobart Arena | @ Troy Bruins Gold |
| Monday | November 21, 2022 | 7:30 PM | 8:30 PM | Practice | LIC Rink 1 | Varsity |
| Tuesday | November 22, 2022 | 7:30 PM | 9:00 PM | Practice | LIC Rink 1 | Varsity |
| Monday | November 28, 2022 | 7:30 PM | 8:30 PM | Practice | LIC Rink 1 | Varsity |
| Tuesday | November 29, 2022 | 7:30 PM | 9:00 PM | Practice | LIC Rink 1 | Varsity |
| Thursday | December 1, 2022 | 8:00 PM | 9:00 PM | Practice | LIC Rink 2 | Varsity |
| Saturday | December 3, 2022 | 9:45 AM | 11:15 AM | Game | Lexington Ice Center -- Mini Golf Hours | vs. Northern Kentucky JV |
| Monday | December 5, 2022 | 7:30 PM | 8:30 PM | Practice | LIC Rink 1 | Varsity |
| Thursday | December 8, 2022 | 8:00 PM | 9:00 PM | Practice | LIC Rink 2 | Varsity |
| Sunday | December 11, 2022 | 8:15 AM | 9:30 AM | Game | Kettering Ice Arena | @ Dayton Stealth JV II |
| Monday | December 12, 2022 | 7:30 PM | 8:30 PM | Practice | LIC Rink 1 | Varsity |
| Tuesday | December 13, 2022 | 7:30 PM | 8:30 PM | Practice | LIC Rink 1 | Varsity |
| Thursday | December 15, 2022 | 8:00 PM | 9:00 PM | Practice | LIC Rink 2 | Varsity |
| Saturday | December 17, 2022 | 12:00 PM | 1:30 PM | Game | Lexington Ice Center -- Mini Golf Hours | vs. Knoxville 16U |
| Saturday | December 17, 2022 | 6:00 PM | 7:30 PM | Game | Lexington Ice Center -- Mini Golf Hours | vs. Dayton Icehounds |
| Sunday | December 18, 2022 | 11:00 AM | 12:30 PM | Game | Lexington Ice Center -- Mini Golf Hours | vs. Knoxville 16U |
| Sunday | December 18, 2022 | 1:00 PM | 2:30 PM | Game | Lexington Ice Center -- Mini Golf Hours | vs. Dayton Icehounds |
| Monday | January 2, 2023 | 7:30 PM | 8:30 PM | Practice | LIC Rink 1 | Varsity |
| Tuesday | January 3, 2023 | 7:30 PM | 9:00 PM | Practice | LIC Rink 1 | Varsity |
| Thursday | January 5, 2023 | 8:00 PM | 9:00 PM | Practice | LIC Rink 2 | Varsity |
| Saturday | January 7, 2023 | 2:15 PM | 3:30 PM | Game | South Metro Ice | @ Dayton Ice Hounds JV |
| Saturday | January 7, 2023 | 5:00 PM | 6:15 PM | Game | South Metro Ice | @ Dayton Ice Hounds JV |
| Sunday | January 8, 2023 | 2:00 PM | 3:30 PM | Game | Lexington Ice Center -- Mini Golf Hours | vs. Charleston JV |
| Monday | January 9, 2023 | 7:30 PM | 8:30 PM | Practice | LIC Rink 1 | Varsity |
| Thursday | January 12, 2023 | 8:00 PM | 9:00 PM | Practice | LIC Rink 2 | Varsity |
| Saturday | January 14, 2023 | 12:10 PM | 1:40 PM | Game | Cool Sports | @ Jr Ice Bears |
| Saturday | January 14, 2023 | 8:45 PM | 10:15 PM | Game | Cool Sports Home of the Icearium | @ Pineville |
| Sunday | January 15, 2023 | 8:25 AM | 9:55 AM | Game | Coliseum | @ Wintersport |
| Sunday | January 15, 2023 | 5:20 PM | 6:50 PM | Game | Coliseum | vs. GFHA |
| Monday | January 16, 2023 | 3:10 PM | 4:40 PM | Game | Cool Sports | vs. Knoxville Ice Bears 16U |
| Tuesday | January 17, 2023 | 7:30 PM | 9:00 PM | Practice | LIC Rink 1 | Varsity |
| Thursday | January 19, 2023 | 8:00 PM | 9:00 PM | Practice | LIC Rink 2 | Varsity |
| Saturday | January 21, 2023 | 1:30 PM | 3:00 PM | Game | Lexington Ice Center -- Mini Golf Hours | vs. Troy Black |
| Saturday | January 21, 2023 | 3:15 PM | 4:45 PM | Game | Lexington Ice Center -- Mini Golf Hours | vs. Troy Black |
| Sunday | January 22, 2023 | 12:30 PM | 1:45 PM | Game | Lexington Ice Center -- Mini Golf Hours | vs. Cincinnati Swords JV |
| Monday | January 23, 2023 | 7:30 PM | 8:30 PM | Practice | LIC Rink 1 | Varsity |
| Tuesday | January 24, 2023 | 7:30 PM | 9:00 PM | Practice | LIC Rink 1 | Varsity |
| Thursday | January 26, 2023 | 8:00 PM | 9:00 PM | Practice | LIC Rink 2 | Varsity |
| Monday | January 30, 2023 | 7:30 PM | 8:30 PM | Practice | LIC Rink 1 | Varsity |
| Sunday | February 5, 2023 | 2:00 PM | 3:15 PM | Game | Lexington Ice Center -- Mini Golf Hours | vs. Dayton Stealth JV II |
| Sunday | February 5, 2023 | 4:00 PM | 5:15 PM | Game | Lexington Ice Center -- Mini Golf Hours | vs. Dayton Stealth JV II |
| Monday | February 6, 2023 | 7:30 PM | 8:30 PM | Practice | LIC Rink 1 | Varsity |
| Tuesday | February 7, 2023 | 7:30 PM | 8:45 PM | Game | Lexington Ice Center -- Mini Golf Hours | vs. Saint Xavier JV |
| Tuesday | February 7, 2023 | 7:30 PM | 9:00 PM | Practice | LIC Rink 1 | Varsity |
| Thursday | February 9, 2023 | 8:00 PM | 9:00 PM | Practice | LIC Rink 2 | Varsity |
| Monday | February 13, 2023 | 7:30 PM | 8:30 PM | Practice | LIC Rink 1 | Varsity |
| Tuesday | February 14, 2023 | 7:30 PM | 9:00 PM | Practice | LIC Rink 1 | Varsity |
| Thursday | February 16, 2023 | 8:00 PM | 9:00 PM | Practice | LIC Rink 2 | Varsity |
| Tuesday | February 21, 2023 | 7:30 PM | 9:00 PM | Practice | LIC Rink 1 | Varsity |
| Thursday | February 23, 2023 | 8:00 PM | 9:00 PM | Practice | LIC Rink 2 | Varsity |
| Sunday | February 26, 2023 | 2:00 PM | 3:15 PM | Game | Lexington Ice Center -- Mini Golf Hours | vs. Troy Bruins Gold |
| Monday | February 27, 2023 | 7:30 PM | 8:30 PM | Practice | LIC Rink 1 | Varsity |
| Tuesday | February 28, 2023 | 7:30 PM | 9:00 PM | Practice | LIC Rink 1 | Varsity |
| Thursday | March 2, 2023 | 7:30 PM | 8:30 PM | Practice | LIC Rink 2 | Varsity |
| Monday | March 6, 2023 | 7:15 PM | 8:15 PM | Extra-Practice | Lexington Ice Center -- Skating Times | |
| Tuesday | March 7, 2023 | 7:30 PM | 9:00 PM | Extra-Practice | Lexington Ice Center -- Skating Times | |
| Friday | March 10, 2023 | 7:45 PM | 9:15 PM | Game | Sports Plus | vs. Chiefs |
| Saturday | March 11, 2023 | 11:15 AM | 12:45 PM | Game | Sports Plus | vs. Swords |
| Saturday | March 11, 2023 | 7:30 PM | 9:00 PM | Game | Sports Plus | vs. Troy Gold |
| Sunday | March 12, 2023 | TBD | TBD | Game | Sports Plus | vs. TBD |

