| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 9, 2022 | 5:45 PM | 6:45 PM | Practice | LIC Rink 1 | 10U A Silver |
| Saturday | September 10, 2022 | 1:30 PM | 2:30 PM | Game | Iceland Sports Complex - Public Skate Hours | @ Louisville Ice Cards |
| Saturday | September 10, 2022 | 4:30 PM | 5:30 PM | Game | Iceland Sports Complex - Public Skate Hours | @ Louisville Ice Cards |
| Thursday | September 15, 2022 | 7:15 PM | 8:15 PM | Practice | LIC Rink 1 | 14U A Gold |
| Sunday | September 18, 2022 | 10:45 AM | 11:15 AM | Game | Hobart Arena | vs. Owensboro |
| Sunday | September 18, 2022 | 11:15 AM | 11:45 AM | Game | Hobart Arena | vs. South Indy |
| Sunday | September 18, 2022 | 12:25 PM | 12:55 PM | Game | Hobart Arena | vs. Miami |
| Sunday | September 18, 2022 | 12:55 PM | 1:25 PM | Game | Hobart Arena | vs. Dayton |
| Friday | September 23, 2022 | 6:00 PM | 7:00 PM | Practice | LIC Rink 1 | 10U A Silver |
| Sunday | September 25, 2022 | 5:45 PM | 6:45 PM | Practice | LIC Rink 1 | 14U A Gold |
| Sunday | October 2, 2022 | 2:15 PM | 3:15 PM | Practice | LIC Rink 1 | 12U Upper House FLEX |
| Thursday | October 6, 2022 | 7:15 PM | 8:15 PM | Practice | LIC Rink 1 | 12U Upper House FLEX |
| Monday | October 10, 2022 | 7:15 PM | 8:15 PM | Practice | LIC Rink 2 | 12U Upper House FLEX |
| Thursday | October 13, 2022 | 7:15 PM | 8:15 PM | Practice | LIC Rink 1 | 12U Upper House FLEX |
| Monday | October 17, 2022 | 7:15 PM | 8:15 PM | Practice | LIC Rink 2 | 12U Upper House FLEX |
| Wednesday | October 19, 2022 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U B (Select), 10U B (Select), 10U A Silver |
| Wednesday | October 19, 2022 | 7:05 PM | 7:25 PM | Meeting | Lexington Ice Center -- Mini Golf Hours | |
| Thursday | October 20, 2022 | 7:15 PM | 8:15 PM | Practice | LIC Rink 1 | 12U Upper House FLEX |
| Monday | October 24, 2022 | 7:15 PM | 8:15 PM | Practice | LIC Rink 2 | 12U Upper House FLEX |
| Wednesday | October 26, 2022 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U B (Select), 10U B (Select), 10U A Silver |
| Thursday | October 27, 2022 | 7:15 PM | 8:15 PM | Practice | LIC Rink 1 | 12U Upper House FLEX |
| Saturday | October 29, 2022 | 8:45 AM | 9:45 AM | Game | Lexington Ice Center -- Mini Golf Hours | vs. Indy Fuel |
| Saturday | October 29, 2022 | 8:45 AM | 9:45 AM | Game | Lex Ice Center | vs. Indy Jr Fuel 12U - Dillon |
| Saturday | October 29, 2022 | 11:45 AM | 12:45 PM | Game | Lexington Ice Center -- Mini Golf Hours | vs. Indy Fuel |
| Saturday | October 29, 2022 | 11:45 AM | 12:45 PM | Game | Lex Ice Center | vs. Indy Jr Fuel 12U - Dillon |
| Wednesday | November 2, 2022 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U B (Select), 10U B (Select), 10U A Silver |
| Thursday | November 3, 2022 | 7:15 PM | 8:15 PM | Practice | LIC Rink 1 | 12U Upper House FLEX |
| Monday | November 7, 2022 | 7:15 PM | 8:15 PM | Practice | LIC Rink 2 | 12U Upper House FLEX |
| Wednesday | November 9, 2022 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U B (Select), 10U B (Select), 10U A Silver |
| Friday | November 11, 2022 | 10:30 AM | 11:30 AM | Game | The Ice Box Skating Rink | @ USA Eagles |
| Friday | November 11, 2022 | 4:10 PM | 5:10 PM | Game | The Garden Ice Arena | vs. West Suburb Ice Blades |
| Saturday | November 12, 2022 | 1:00 PM | 2:00 PM | Game | Compton Family Ice Arena | vs. Steel City Renegades |
| Saturday | November 12, 2022 | 3:00 PM | 5:00 PM | Meeting | O'Rourke's Public House | |
| Sunday | November 13, 2022 | TBD | TBD | Game | Compton Family Ice Arena | vs. USA Eagles |
| Monday | November 14, 2022 | 7:15 PM | 8:15 PM | Practice | LIC Rink 2 | 10U A Silver |
| Wednesday | November 16, 2022 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U B (Select), 10U B (Select), 10U A Silver |
| Thursday | November 17, 2022 | 7:15 PM | 8:15 PM | Practice | LIC Rink 1 | 12U Upper House FLEX |
| Monday | November 21, 2022 | 7:15 PM | 8:15 PM | Practice | LIC Rink 2 | 10U A Silver |
| Monday | November 28, 2022 | 7:15 PM | 8:15 PM | Practice | LIC Rink 2 | 10U A Silver |
| Wednesday | November 30, 2022 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U B (Select), 10U B (Select), 10U A Silver |
| Thursday | December 1, 2022 | 7:15 PM | 8:15 PM | Practice | LIC Rink 1 | 12U Upper House FLEX |
| Saturday | December 3, 2022 | 8:30 AM | 9:30 AM | Game | Lex Ice Center | vs. Stealth 12U - Follmer |
| Saturday | December 3, 2022 | 11:30 AM | 12:30 PM | Game | Lex Ice Center | vs. Stealth 12U - Follmer |
| Sunday | December 4, 2022 | 9:45 AM | 11:15 AM | Game | Iceland South Rink | @ Ice Cardinals 12U - Hogan |
| Sunday | December 4, 2022 | 12:45 PM | 2:15 PM | Game | Iceland South Rink | @ Ice Cardinals 12U - Hogan |
| Monday | December 5, 2022 | 7:15 PM | 8:15 PM | Practice | LIC Rink 2 | 10U A Silver |
| Wednesday | December 7, 2022 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U B (Select), 10U B (Select), 10U A Silver |
| Thursday | December 8, 2022 | 7:15 PM | 8:15 PM | Practice | LIC Rink 1 | 12U Upper House FLEX |
| Saturday | December 10, 2022 | 10:15 AM | 11:15 AM | Game | IHWC | @ Indian Hill Rangers 12U - Cobb |
| Saturday | December 10, 2022 | 12:45 PM | 1:45 PM | Game | IHWC | @ Indian Hill Rangers 12U - Cobb |
| Monday | December 12, 2022 | 7:15 PM | 8:15 PM | Practice | LIC Rink 2 | 10U A Silver |
| Wednesday | December 14, 2022 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U B (Select), 10U B (Select), 10U A Silver |
| Thursday | December 15, 2022 | 7:15 PM | 8:15 PM | Practice | LIC Rink 1 | 12U Upper House FLEX |
| Saturday | December 17, 2022 | 5:45 PM CT | 6:45 PM CT | Game | Swonder Ice Arena | @ Louisville Ice Cards |
| Saturday | December 17, 2022 | 8:15 PM CT | 9:15 PM CT | Game | Swonder Ice Arena | @ Evansville |
| Sunday | December 18, 2022 | TBD | TBD | Game | Swonder Ice Arena | @ Rudolph's Revenge |
| Monday | January 2, 2023 | 7:15 PM | 8:15 PM | Practice | LIC Rink 2 | 10U A Silver |
| Wednesday | January 4, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U B (Select), 10U B (Select), 10U A Silver |
| Thursday | January 5, 2023 | 7:15 PM | 8:15 PM | Practice | LIC Rink 1 | 12U Upper House FLEX |
| Saturday | January 7, 2023 | 12:45 PM | 1:45 PM | Game | Lex Ice Center | vs. Ice Cardinals 12U - Hogan |
| Saturday | January 7, 2023 | 3:15 PM | 4:15 PM | Game | Lex Ice Center | vs. Ice Cardinals 12U - Hogan |
| Sunday | January 8, 2023 | 10:40 AM | 11:40 AM | Game | NTPRD Chiller | @ Stealth 12U - Follmer |
| Sunday | January 8, 2023 | 3:10 PM | 4:10 PM | Game | NTPRD Chiller | @ Stealth 12U - Follmer |
| Monday | January 9, 2023 | 7:15 PM | 8:15 PM | Practice | LIC Rink 2 | 10U A Silver |
| Wednesday | January 11, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U B (Select), 10U B (Select), 10U A Silver |
| Thursday | January 12, 2023 | 7:15 PM | 8:15 PM | Practice | LIC Rink 1 | 12U Upper House FLEX |
| Wednesday | January 18, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U B (Select), 10U B (Select), 10U A Silver |
| Thursday | January 19, 2023 | 7:15 PM | 8:15 PM | Practice | LIC Rink 1 | 12U Upper House FLEX |
| Saturday | January 21, 2023 | 9:15 AM | 10:15 AM | Game | Lexington Ice Center -- Mini Golf Hours | vs. South Indy |
| Saturday | January 21, 2023 | 12:15 PM | 1:15 PM | Game | Lexington Ice Center -- Mini Golf Hours | vs. South Indy |
| Monday | January 23, 2023 | 7:15 PM | 8:15 PM | Practice | LIC Rink 2 | 10U A Silver |
| Wednesday | January 25, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U B (Select), 10U B (Select), 10U A Silver |
| Thursday | January 26, 2023 | 7:15 PM | 8:15 PM | Practice | LIC Rink 1 | 12U Upper House FLEX |
| Saturday | January 28, 2023 | 2:00 PM | 3:00 PM | Game | Lex Ice Center | vs. Indian Hill Rangers 12U - Cobb |
| Saturday | January 28, 2023 | 4:45 PM | 5:45 PM | Game | Lex Ice Center | vs. Indian Hill Rangers 12U - Cobb |
| Monday | January 30, 2023 | 7:15 PM | 8:15 PM | Practice | LIC Rink 2 | 10U A Silver |
| Wednesday | February 1, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U B (Select), 10U B (Select), 10U A Silver |
| Thursday | February 2, 2023 | 7:15 PM | 8:15 PM | Practice | LIC Rink 1 | 12U Upper House FLEX |
| Monday | February 6, 2023 | 7:15 PM | 8:15 PM | Other | Lexington Ice Center -- Skating Times | |
| Monday | February 6, 2023 | 7:15 PM | 8:15 PM | Practice | LIC Rink 2 | 10U A Silver |
| Wednesday | February 8, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U B (Select), 10U B (Select), 10U A Silver |
| Thursday | February 9, 2023 | 7:15 PM | 8:15 PM | Practice | LIC Rink 1 | 12U Upper House FLEX |
| Saturday | February 11, 2023 | 4:15 PM | 5:15 PM | Game | Perry Park | @ South Indy |
| Saturday | February 11, 2023 | 5:30 PM | 6:30 PM | Game | Perry Park | @ South Indy |
| Sunday | February 12, 2023 | 8:45 AM | 10:00 AM | Game | Arctic Zone | @ Indy Jr Fuel 12U - Dillon |
| Sunday | February 12, 2023 | 11:30 AM | 12:45 PM | Game | Arctic Zone | @ Indy Jr Fuel 12U - Dillon |
| Monday | February 13, 2023 | 7:15 PM | 8:15 PM | Practice | LIC Rink 2 | 10U A Silver |
| Wednesday | February 15, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U B (Select), 10U B (Select), 10U A Silver |
| Friday | February 17, 2023 | 12:25 PM | 1:25 PM | Game | Frank J Lada Civic Arena | @ CVHA 10 AA Howe |
| Saturday | February 18, 2023 | 3:30 PM | 4:30 PM | Game | 14700 Reaume Pkwy | vs. Tecumseh Eagles |
| Saturday | February 18, 2023 | 8:00 PM | 9:00 PM | Game | Frank J Lada Civic Arena | vs. Honeybaked 10 AA |
| Sunday | February 19, 2023 | 8:00 AM | 9:00 AM | Game | 14700 Reaume Pkwy | @ Livonia Knights 11 A |
| Sunday | February 19, 2023 | 1:35 PM | 2:35 PM | Game | 14700 Reaume Pkwy | @ TBD Finals |
| Wednesday | February 22, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 10U A Silver |
| Thursday | February 23, 2023 | 7:15 PM | 8:15 PM | Practice | LIC Rink 1 | 12U Upper House FLEX |
| Saturday | February 25, 2023 | TBD | TBD | Game | Sports Plus | @ Lose - 2:25 ; Win - 4:45 |
| Saturday | February 25, 2023 | 10:55 AM | 11:55 AM | Game | Sports Plus | @ Troy 12U - Wilson |
| Sunday | February 26, 2023 | TBD | TBD | Game | Sports Plus | @ BTHL Tournament - Potential 1st game 10:30, Championship 3:10 |
| Sunday | March 19, 2023 | 1:00 PM | 3:00 PM | Other | McLaird Residence |

