| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | October 12, 2022 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 10U B (Select) |
| Thursday | October 13, 2022 | 6:00 PM | 6:30 PM | Meeting | Lexington Ice Center -- Mini Golf Hours | |
| Wednesday | October 19, 2022 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U A Gold, 10U B (Select), 10U A Silver |
| Wednesday | October 26, 2022 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U A Gold, 10U B (Select), 10U A Silver |
| Wednesday | November 2, 2022 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U A Gold, 10U B (Select), 10U A Silver |
| Wednesday | November 9, 2022 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U A Gold, 10U B (Select), 10U A Silver |
| Sunday | November 13, 2022 | 9:00 AM | 10:00 AM | Game | Memorial Ice A | @ WV Wild 12U - Carper (B) |
| Sunday | November 13, 2022 | 12:00 PM | 1:00 PM | Game | Memorial Ice A | @ WV Wild 12U - Carper (B) |
| Wednesday | November 16, 2022 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U A Gold, 10U B (Select), 10U A Silver |
| Saturday | November 19, 2022 | 9:15 AM | 10:15 AM | Game | Indian Hill Winter Club | vs. Indian hills |
| Saturday | November 19, 2022 | 11:45 AM | 12:45 PM | Game | Indian Hill Winter Club | vs. Indian hills |
| Sunday | November 20, 2022 | 11:10 AM | 12:10 PM | Game | Goggin Ice Center | vs. Miami 12u B |
| Monday | November 21, 2022 | 6:00 PM | 7:00 PM | Extra-Practice | Rink 2 | |
| Monday | November 21, 2022 | 6:00 PM | 7:00 PM | Practice | LIC Rink 2 | 10U B (Select) |
| Wednesday | November 30, 2022 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U A Gold, 10U B (Select), 10U A Silver |
| Wednesday | December 7, 2022 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U A Gold, 10U B (Select), 10U A Silver |
| Saturday | December 10, 2022 | 3:30 PM | 4:30 PM | Game | Lex Ice Center | vs. Swords 12U - Francis |
| Saturday | December 10, 2022 | 5:30 PM | 6:30 PM | Game | Lex Ice Center | vs. Swords 12U - Francis |
| Wednesday | December 14, 2022 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U A Gold, 10U B (Select), 10U A Silver |
| Sunday | December 18, 2022 | 8:45 AM | 9:45 AM | Game | Sports Plus | vs. Swords Denman 12u b |
| Sunday | December 18, 2022 | 12:30 PM | 1:30 PM | Game | Sports Plus | vs. Swords Denman 12u B |
| Wednesday | January 4, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U A Gold, 10U B (Select), 10U A Silver |
| Saturday | January 7, 2023 | 4:30 PM | 5:30 PM | Game | Lex Ice Center | vs. Stealth 12U - Kitchen |
| Saturday | January 7, 2023 | 6:00 PM | 7:00 PM | Game | Lex Ice Center | vs. Stealth 12U - Kitchen |
| Monday | January 9, 2023 | 6:00 PM | 7:00 PM | Practice | LIC Rink 2 | 10U B (Select) |
| Monday | January 9, 2023 | 6:00 PM | 7:00 PM | Extra-Practice | Rink 2 | |
| Wednesday | January 11, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U A Gold, 10U B (Select), 10U A Silver |
| Wednesday | January 18, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U A Gold, 10U B (Select), 10U A Silver |
| Thursday | January 19, 2023 | 6:00 PM | 6:45 PM | Other | Rink 1 party room | |
| Saturday | January 21, 2023 | 3:30 PM | 4:30 PM | Game | NKY Ice Center | @ Norse 12U - TBD |
| Saturday | January 21, 2023 | 6:15 PM | 7:15 PM | Game | NKY Ice Center | @ Norse 12U - TBD |
| Wednesday | January 25, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U A Gold, 10U B (Select), 10U A Silver |
| Saturday | January 28, 2023 | 10:15 AM | 11:15 AM | Game | Lex Ice Center | vs. Athens 12U - Oberlin (B) |
| Saturday | January 28, 2023 | 12:45 PM | 1:45 PM | Game | Lex Ice Center | vs. Athens 12U - Oberlin (B) |
| Sunday | January 29, 2023 | 8:15 AM | 9:15 AM | Game | Sports Plus Canada Rink | @ Swords 12U - Denman |
| Sunday | January 29, 2023 | 10:45 AM | 11:45 AM | Game | Sports Plus Canada Rink | @ Swords 12U - Denman |
| Wednesday | February 1, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U A Gold, 10U B (Select), 10U A Silver |
| Saturday | February 4, 2023 | 9:00 AM | 10:00 AM | Game | Lex Ice Center | vs. Norse 12U - TBD |
| Saturday | February 4, 2023 | 11:30 AM | 12:30 PM | Game | Lex Ice Center | vs. Norse 12U - TBD |
| Wednesday | February 8, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U A Gold, 10U B (Select), 10U A Silver |
| Saturday | February 11, 2023 | 3:10 PM | 4:10 PM | Game | NTPRD Chiller | @ Stealth 12U - Kitchen |
| Saturday | February 11, 2023 | 6:00 PM | 7:00 PM | Game | NTPRD Chiller | @ Stealth 12U - Kitchen |
| Wednesday | February 15, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | 12U A Gold, 10U B (Select), 10U A Silver |
| Wednesday | February 22, 2023 | 5:00 PM | 6:00 PM | Training | Lexington Ice Center -- Skating Times | |
| Thursday | February 23, 2023 | 5:15 PM | 6:30 PM | Training | Lexington Ice Center -- Skating Times | |
| Saturday | February 25, 2023 | 2:45 PM | 3:45 PM | Game | Lexington Ice Center -- Skating Times | vs. Indian Hill |
| Saturday | February 25, 2023 | 4:30 PM | 5:45 PM | Game | Lexington Ice Center -- Skating Times | vs. Indian Hill |
| Monday | February 27, 2023 | 5:45 PM | 7:00 PM | Practice | LIC Rink 2 | 10U B (Select) |
| Monday | February 27, 2023 | 5:45 PM | 7:00 PM | Extra-Practice | Rink 2 | |
| Wednesday | March 1, 2023 | 6:15 PM | 7:15 PM | Practice | LIC Rink 2 | |
| Thursday | March 2, 2023 | 5:15 PM | 6:30 PM | Training | Lexington Ice Center -- Skating Times | |
| Saturday | March 4, 2023 | 1:25 PM | 2:40 PM | Game | Goggin Ice Center | vs. Swords Francis |
| Saturday | March 4, 2023 | 8:00 PM | 9:15 PM | Game | Goggin Ice Center | vs. Indian hill |
| Sunday | March 5, 2023 | 9:30 AM | 10:45 AM | Game | Goggin Ice Center | vs. Swords Denman |
| Sunday | March 5, 2023 | 2:35 PM | 3:50 PM | Game | Goggin Ice Center | vs. Swords Denman |
| Thursday | March 9, 2023 | 5:15 PM | 6:15 PM | Training | Shooting room gym 3 | |
| Thursday | March 9, 2023 | 7:15 PM | 8:15 PM | Practice | LIC Rink 1 | |
| Monday | March 13, 2023 | 5:15 PM | 6:15 PM | Training | Lexington Ice Center -- Skating Times | |
| Monday | March 13, 2023 | 7:15 PM | 8:15 PM | Extra-Practice | Lexington Ice Center -- Skating Times | |
| Friday | March 17, 2023 | 8:00 PM | 11:00 PM | Other | Lexington Ice Center -- Skating Times | |
| Wednesday | March 22, 2023 | 5:00 PM | 6:00 PM | Training | Lexington Ice Center -- Skating Times | |
| Friday | March 24, 2023 | TBD | TBD | Game | Cleveland | vs. CLEVELAND TOURNAMENT |
| Friday | March 24, 2023 | 1:00 PM | 2:00 PM | Game | Euclid C. E. Orr Ice Arena | vs. Kalkaska rhinos |
| Saturday | March 25, 2023 | TBD | TBD | Game | Cleveland | vs. Cleveland Tournament |
| Saturday | March 25, 2023 | 10:10 AM | 11:20 AM | Game | Euclid C. E. Orr Ice Arena | vs. Mon valley thunder |
| Saturday | March 25, 2023 | 3:30 PM | 4:40 PM | Game | Euclid C. E. Orr Ice Arena | vs. Sylvania Maple leafs |
| Sunday | March 26, 2023 | TBD | TBD | Game | Cleveland | vs. Cleveland Tournament |
| Sunday | March 26, 2023 | TBD | TBD | Game | LOCATION TBD | vs. TBD CHAMP OR CONSOLATION |

