Skate and Shoots
Date and Times
| Date | Time | Location |
|---|---|---|
| Friday January 30 | 4:45 - 5:45 PM | Rink 2 |
| Friday February 6 | 4:45 - 5:45 PM | Rink 2 |
| Friday Feburary 13 | 4:45 - 5:45 PM | Rink 2 |
| Friday February 20 | 4:45 - 5:45 PM | Rink 2 |
| Friday February 27 | 4:45 - 5:45 PM | Rink 2 |
| Friday March 13 | 4:45 - 5:45 PM | Rink 2 |
| Sunday March 15 | 5:30 - 6:30 PM | Rink 1 |
| Sunday March 22 | 5:30 - 6:30 PM | Rink 1 |
| Sunday March 29 | 5:30 - 6:30 PM | Rink 1 |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.

